Sutton-in-Craven Rambling Club
| Sutton-in-Craven Rambling Club organises a programme of led walks on alternate Saturdays throughout the year. The walks are usually
eight to ten miles long and take in some spectacular scenery around Yorkshire and Lancashire. During the summer months, occasional mid-week evening walks are arranged -
these are about three miles long and are usually followed by supper.
|
New members are very welcome!
|
| Chairman: | John Shaw | Tel 01535 637055 |
|
| Secretary: | Anne Riley | Tel 01535 633645 |
|
| Treasurer: | Jean Hirst | Tel 01535 632425 |
Any questions - please call |
| Walking is an excellent form of exercise for all ages, if you would like to try one of our Saturday walks just
check the programme below and call for details or turn up for 9 o'clock prompt on Church Road outside the County Primary School. All you need are a pair of hiking boots (not
trainers), a packed lunch and clothing suitable for the weather conditions.
|
P r o g r a m m e o f W a l k s November 2011 - May 2012 |
| Date | Day | Time | Walk miles | Car miles | Walk location | Leader(s) | Telephone |
| 5th Nov | Sat | 9.00am | 7.5 | 60 | Spoff, Stock & Barrell - Spofforth | John | Photos |
| 19th Nov | Sat | 9.00am | 9 | 30 | Malham - Foss, Tarn and Cove | Paul | Photos |
| 3rd Dec | Sat | 9.00am | 7 | 20 | The Railway Children walk | Anne | Photos |
| 17th Dec | Sat | 9.00am | 8 | 6 | Cowling (coffee and mince pies after) | Marilyn | Photos |
| 31st Dec | Sat | 9.00am | 7 | 6 | Low and High | John & Doris | Photos |
| 14th Jan | Sat | 9.00am | 11 | 0 | Three Villages | Jean & Bert | Photos |
| 28th Jan | Sat | 9.00am | 10 | 10 | Skipton to Gargrave | Brenda & John | Photos |
| 11th Feb | Sat | 9.00am | 8 | 40 | Rimington | John | 01535 637055 |
| 25th Feb | Sat | 9.00am | 8 | 30 | Gorple and Wadsworth Moor | Jeff & Christine | 01535 635718 |
| 10th Mar | Sat | 9.00am | 8 | 10 | Lumb Foot | Anne & Yvonne | 01535 633645 |
| 24th Mar | Sat | 9.00am | 10 | 60 | Dent to Ribblehead Station (linear walk) | Pat O | 01729 823404 |
| 7th Apr | Sat | 9.00am | 7.5 | 60 | Three Bridges | Jean & Bert | 01535 632425 |
| 13th Apr | Fri | 7.30pm | | | Annual Dinner | Doris | 01535 637055 |
| 16th Apr | Mon | 7.30pm | | | AGM at South Craven Baptist Church | Anne | 01535 633645 |
| 21st Apr | Sat | 9.00am | 9 | 40 | Singing, Ringing Tree | Margaret | 01706 818062 |
| 5,6,7 May | Weekend | | | Garstang Walking Weekend | Doris & John | 01535 637055 |
| 16th May | Wed | 6.00pm | 3 | 5 | Meet at Bay Horse, Snaygill | Anne | 01535 632425 |
P r o g r a m m e o f W a l k s June - October 2011 |
| Date | Day | Time | Walk miles | Car miles | Walk location | Leader(s) | Telephone |
| 16th Jun | Thur | 6.00pm | 3 | 10 | Meet at Cowling for walk & supper | Marilyn | |
| 18th Jun | Sat | 9.00am | 8 | 50 | Giggleswick Scar | Paul | Photos |
| 2nd Jul | Sat | 9.00am | 8 | 30 | Hebden Ghyll | Bert | Photos |
| 6th Jul | Wed | 6.00pm | 3 | 15 | Meet at The Grouse, Oakworth for walk and meal | John | |
| 16th Jul | Sat | 9.00am | 8 | 30 | Gisburn | Anne | |
| 30th Jul | Sat | 9.00am | 7 | 50 | South Stainley & Burton Leonard | John | Photos |
| 4th Aug | Thur | 6.00pm | 3.5 | 15 | Meet at The Cavendish, Embsay for walk and meal | John | |
| 13th Aug | Sat | 9.00am | 9 | 40 | Stoodley and Gaddings | Margaret | Photos |
| 27th Aug | Sat | 9.00am | 8 | 20 | Linton | Pam | |
| 7th Sep | Wed | 6.00pm | 2 | 10 | Meet at Skipton for walk and meal at Bay Horse | Jean | |
| 10th Sep | Sat | 9.00am | 10 | 50 | Great Shunner Fell & Cotterdale | Bert | Photos |
| 24th Sep | Sat | 9.00am | 8-9 | 50 | Hubberholme and Cray | Pat & Auriol | Photos |
| 8th Oct | Sat | 9.00am | 8 | 60 | Three Ways Walk from Ribblehead | Pat O | Photos |
| 22nd Oct | Sat | 9.00am | 9 | 50 | Pen-y-ghent | Bill | Photos |
P r o g r a m m e o f W a l k s November 2010 - May 2011 |
| Date | Day | Time | Walk miles | Car miles | Walk location | Leader(s) | Telephone |
| 6th Nov | Sat | 9.00am | 8 | 60 | Barbondale & Bull Pot Farm | Jean & Bert | Photos |
| 20th Nov | Sat | 9.00am | 6 | 50 | Eller Beck Hall | Doris & John | Photos |
| 4th Dec | Sat | 9.00am | 10 | 40 | CANCELLED DUE TO ADVERSE WEATHER CONDITIONS | | |
| 18th Dec | Sat | 9.00am | 8 | 0 | Local with coffee & mince pies after | Anne | Photos |
| 15th Jan | Sat | 9.00am | 10 | 50 | Pen y Ghent cancelled due to heavy snow, replaced with 5.8 mile local walk | Bill | Photos |
| 29th Jan | Sat | 9.00am | 7 | 20 | Draughton | Marilyn | Photos |
| 12th Feb | Sat | 9.00am | 7.5 | 40 | Slaidburn/Newton circular | Pam | Photos |
| 26th Feb | Sat | 9.00am | 8 | 40 | Towneley Hall & Hurstwood | Margaret | Photos |
| 12th Mar | Sat | 9.00am | 8 | 40 | Trollers Gill NOTE CHANGE FROM PRINTED PROGRAMME | Jean | Photos |
| 26th Mar | Sat | 9.00am | 7 | 10 | Hainworth round NOTE CHANGE FROM PRINTED PROGRAMME | Doris & John | Photos |
| 9th Apr | Sat | 9.00am | 7.4 | 40 | Spread Eagle, Sawley NOTE CHANGE FROM PRINTED PROGRAMME | Auriol & Pat | Photos |
| 15th Apr | Fri | 7.30pm | | | Annual Dinner, 8pm at the Dog & Gun, Sutton | Anne | |
| 18th Apr | Mon | 7.30pm | | | AGM South Craven Baptist Church | Anne | |
| 23rd Apr | Sat | 9.00am | 8 | 20 | Black Lane Ends to Salterforth circular NOTE CHANGE FROM PRINTED PROGRAMME | Geoff & Christine | Photos |
| 7th May | Sat | 9.00am | 8.5 | 60 | Horton-in-Ribblesdale | Pat | Photos |
| 18th May | Wed | 6.00pm | 3 | 20 | Salterforth (meet at Café Cargo) | Doris & John | |
| 21st May | Sat | 9.00am | 9 | 10 | Lo, a Dale | Anne | Photos |
| 4,5,6 Jun | Weekend | | 100 | Bishop Auckland | Doris & John | Photos |
P r o g r a m m e o f W a l k s May - October 2010 |
| Date | Day | Time | Walk miles | Car miles | Walk location | Leader(s) | Telephone |
| 22nd May | Sat | 9.00am | 7.5 | 20 | Cracoe Pinnacle & Rylstone Cross | Anne | Photos |
| 26th May | Wed | 6.00pm | 3 | 10 | Meet at Bay Horse, Skipton | Jean | |
| 5th Jun | Sat | 9.00am | 7.5 | 40 | Seven Bridges, Birstwith | Jean | |
| 19th Jun | Sat | 9.00am | 10 | 40 | Pen-y-Ghent Ghyll via Foxup and Litton | Jean & Bert | Photos |
| 24th Jun | Thur | 6.00pm | 3 | 0 | Meet at Cross Hills | Anne | |
| 3rd Jul | Sat | 9.00am | 8 | 20 | Bolton Abbey | Shirley | Photos |
| 17th Jul | Sat | 9.00am | 8.5 | 20 | Denso Marston Nature Reserve | Anne & Yvonne | |
| 21st Jul | Wed | 6.00pm | 3 | 0 | Meet at Dog & Gun, Malsis, Sutton | Anne | |
| 31st Jul | Sat | 9.00am | 9 | 20 | Barden Moor | Pam | Photos |
| 14th Aug | Sat | 9.00am | 8.5 | 45 | Cleatop & Attermire | Pat | Photos |
| 19th Aug | Thur | 6.00pm | 3 | 0 | CANCELLED | Jean & Bert | |
| 28th Aug | Sat | 9.00am | 8 | 40 | Crow Hill | Margaret | |
| 11th Sep | Sat | 9.00am | 8 | 40 | Sabden | Anne & Alan | Photos |
| 25th Sep | Sat | 9.00am | 8 | 50 | Great Whernside | Jean & Bert | Photos |
| 9th Oct | Sat | 9.00am | 9 | 35 | Another Crow Hill & Churn Milk Joan | Margaret | Photos |
| 23rd Oct | Sat | 9.00am | 9 | 70 | Devil's Bridge, Kirkby Lonsdale | Pat | Photos |
|
|
Sutton-in-Craven Rambling Club is an independent club, affiliated with Ramblers (formerly The Ramblers' Association).
Subscription is currently £9.00 per year.
All members must obey the Club Rules, copies of which are available from the Secretary.
A selection of maps, walking guides and the Ramblers' Association Bed & Breakfast Guide are available for loan from the Secretary.
It is expected that all members will observe the County Code at all times:
- Guard against all risks of fire
- Fasten all gates
- Keep dogs under proper control
- Keep to paths across farmland
- Avoid damaging hedges, fences and walls
- Leave no litter
- Safeguard water supplies
- Take care on country roads, and always face oncoming traffic
- Respect the life of the countryside
You are welcome to join us on a couple of walks with no obligation to join.
|
|